The Buffalo Bills have already turned their attention to next season and the goal is to bring the Vince Lombardi trophy to Western New York for the first time ever.

That task is going to be a difficult one.

The New 96.1 WTSS logo
Get our free mobile app

Not only are the Bills expected to lose some free agents but some of their best players like Tremaine Edmunds and Jordan Poyer might not be back as well.

The coaching staff has also seen some changes with wide receiver coach Chad Hall leaving for the Baltimore Ravens and more coaches could also be on the way out.

On top of all that, looking ahead to next season, we don't know when, but we do know who the Buffalo Bills will play next year and according to this season's win/loss record, The Buffalo Bills are looking at playing the 7th toughest schedule next year.

Of course, all the teams in the NFL will see changes this off-season. Some good, some bad so you can't put 100% stock in this strength of schedule, but being in the top 10 of the toughest strength of schedule is never good.

Here is a look at all 32 NFL teams' strength of schedule based on last season's win/loss record.

1 Philadelphia Eagles 161-123-4 0.566
2 Miami Dolphins 158-127-2 0.554
3 New York Giants 157-129-2 0.549
3 New England Patriots 156-128-3 0.549
3 Dallas Cowboys 156-128-4 0.549
6 New York Jets 155-129-3 0.545
7 Buffalo Bills 155-131-2 0.542
8 Washington Commanders 153-133-2 0.535
9 Los Angeles Rams 152-133-3 0.533
10 Las Vegas Raiders 150-136-2 0.524
11 Arizona Cardinals 148-137-3 0.519
12 Denver Broncos 148-138-2 0.517
12 Seattle Seahawks 148-138-2 0.517
12 Los Angeles Chargers 149-139-0 0.517
15 San Francisco 49ers 147-139-2 0.514
16 Kansas City Chiefs 147-140-0 0.512
17 Cincinnati Bengals 146-140-2 0.510
18 Chicago Bears 143-145-1 0.497
18 Minnesota Vikings 143-145-0 0.497
20 Detroit Lions 143-146-0 0.495
21 Baltimore Ravens 138-147-2 0.484
22 Tampa Bay Buccaneers 138-148-2 0.483
23 Jacksonville Jaguars 135-148-4 0.477
24 Green Bay Packers 137-151-1 0.476
25 Pittsburgh Steelers 134-151-2 0.470
26 Cleveland Browns 131-154-2 0.460
27 Carolina Panthers 130-157-2 0.453
28 Tennessee Titans 127-157-4 0.448
29 Indianapolis Colts 124-162-2 0.434
30 Houston Texans 123-163-2 0.431
31 New Orleans Saints 122-164-3 0.427
32 Atlanta Falcons 119-167-3 0.417

10 Buffalo Bills Players Who Are Free Agents

These 10 players could be on new teams next season.

Gallery Credit: Dave fields

QUIZ - Can You Name These 25 Buffalo Bills Players?

Alright...Bills Football is here. How big of a fan are you? Can you name of 25 of these Buffalo Bills players?

Gallery Credit: Dave Fields

Tom Brady Was Intercepted By These Buffalo Bills [LIST]

Tom Brady officially called it quits. He is a list of every Buffalo Bills player who intercepted him during his Hall of Fame career.

Gallery Credit: Dave Fields

More From The New 96.1 WTSS